
ADM Solar offers world-class bifacial mono PERC solar panels engineered to capture sunlight from both the front and rear surfaces, delivering higher energy yield and superior performance compared to standard PV modules. Bifacial technology harnesses reflected and diffused light from the ground and surrounding surfaces through the panel's rear side — giving every ray a second chance to generate power. This dual-sided light absorption significantly increases current output and overall energy generation across varying installation conditions.
With advanced cell architecture and robust build quality, ADM Solar's bifacial panels are ideal for ground-mounted utility-scale projects, elevated rooftop systems, and any installation where reflected light can be maximised — making them the smarter choice for higher yield per panel.

A bifacial solar panel generates electricity from both sides — not just the front. The front captures direct sunlight, while the rear absorbs light reflected from the ground and surrounding surfaces. This dual absorption can boost total energy output by up to 30% compared to conventional single-sided panels, depending on installation conditions.

Halfcut Cells
PERC Technology
Max Efficiency
Bifaciality Factor
| Model Series | ADMB500 | ADMB505 | ADMB510 |
|---|---|---|---|
| Maximum Power – Pmax (Wp) | 500 | 505 | 510 |
| Maximum Power Voltage – Vmpp (V) | 39.95 | 40.32 | 40.45 |
| Maximum Power Current – Impp (A) | 12.52 | 12.53 | 12.61 |
| Open Circuit Voltage – Voc (V) | 45.40 | 45.41 | 45.64 |
| Short Circuit Current – Isc (A) | 13.65 | 13.59 | 13.64 |
| Module Efficiency (%) | 20.94 | 21.15 | 21.36 |
| Fill Factor (FF) | 81.84 | 81.84 | 81.84 |
| Model Series | ADMB500 | ADMB505 | ADMB510 |
|---|---|---|---|
| Maximum Power – Pmax (Wp) | 365 | 369 | 372 |
| Maximum Power Voltage – Vmpp (V) | 29.80 | 30.08 | 30.18 |
| Maximum Power Current – Impp (A) | 10.13 | 10.14 | 10.20 |
| Open Circuit Voltage – Voc (V) | 33.87 | 33.88 | 34.05 |
| Short Circuit Current – Isc (A) | 11.04 | 10.99 | 11.03 |
Halfcut Cells
PERC Technology
Max Efficiency
Bifaciality Factor
| Model Series | ADMB520 | ADMB525 | ADMB530 | ADMB535 | ADMB540 | ADMB545 | ADMB550 |
|---|---|---|---|---|---|---|---|
| Maximum Power – Pmax (Wp) | 520 | 525 | 530 | 535 | 540 | 545 | 550 |
| Maximum Power Voltage – Vmpp (V) | 42.60 | 42.80 | 41.76 | 41.99 | 42.21 | 42.46 | 42.68 |
| Maximum Power Current – Impp (A) | 12.21 | 12.28 | 12.70 | 12.75 | 12.80 | 12.85 | 12.89 |
| Open Circuit Voltage – Voc (V) | 48.96 | 49.32 | 49.94 | 50.00 | 50.16 | 50.30 | 50.49 |
| Short Circuit Current – Isc (A) | 13.30 | 13.39 | 13.50 | 13.56 | 13.60 | 13.65 | 13.69 |
| Module Efficiency (%) | 20.16 | 20.35 | 20.51 | 20.71 | 20.90 | 21.09 | 21.29 |
| Fill Factor (FF) | 79.85 | 79.49 | 78.61 | 78.90 | 79.15 | 79.35 | 79.57 |
| Model Series | ADMB520 | ADMB525 | ADMB530 | ADMB535 | ADMB540 | ADMB545 | ADMB550 |
|---|---|---|---|---|---|---|---|
| Maximum Power – Pmax (Wp) | 576.16 | 581.70 | 587.24 | 592.78 | 598.32 | 603.86 | 609.40 |
| Maximum Power Voltage – Vmpp (V) | 42.60 | 42.80 | 41.76 | 41.99 | 42.21 | 42.46 | 42.68 |
| Maximum Power Current – Impp (A) | 13.52 | 13.59 | 14.06 | 14.12 | 14.17 | 14.22 | 14.28 |
| Open Circuit Voltage – Voc (V) | 48.96 | 49.32 | 49.94 | 50.00 | 50.16 | 50.30 | 50.49 |
| Short Circuit Current – Isc (A) | 14.74 | 14.84 | 14.96 | 15.03 | 15.07 | 15.13 | 15.17 |
| Module Efficiency (%) | 22.33 | 22.55 | 22.76 | 22.98 | 23.19 | 23.41 | 23.62 |
At ADM Solar, quality is backed by recognized certifications and strict regulatory compliance. Our solar modules are BIS certified and listed under ALMM, meeting all required national standards for performance, safety, and reliability.
Through rigorous testing and quality validation, we ensure every module delivers trusted performance — project after project.





800 MW fully automated facility with 50+ stringent quality checks ensuring consistent performance.
Entrusted by leading quality, compliance, and audit agencies, with a 100% on-time delivery track record and strong lead-time advantage.
Comprehensive and diversified product portfolio backed by 10X year-on-year growth since inception.
Competitive pricing for superior ROI, trusted by top EPC players, with 100% assured after-sales service.
ADM Solar’s Bifacial Solar PV Modules with Round Ribbon technology enable superior light capture and conversion efficiency. The rounded design allows multiple light reflections between the ribbon and glass, resulting in significantly higher utilization —up to 70% conversion of light falling on the ribbon—compared to only 5–10% with traditional flat ribbon connectors.
![[object Object]](/images/products/ntype-round-ribbions.png)
ADM Solar’s Mono PERC Bifacial solar PV modules feature advanced Half-Cut Cell technology produced through Non-Destructive Cell Cutting (NDC). This process eliminates the formation of any heat-affected zone, ensuring clean cell separation through precisely controlled thermal stress, thereby enhancing cell integrity and overall module reliability.
![[object Object]](/images/ntype/ntype-ndc-technology.png)